Index of /data/share/dti/ndmg_v0011/MRN1313/desikan/
../
MRN1313_11G_1_DTI_desikan.graphml 28-Feb-2016 04:34 80563
MRN1313_11L_1_DTI_desikan.graphml 28-Feb-2016 04:34 95127
MRN1313_11X_1_DTI_desikan.graphml 28-Feb-2016 04:34 76969
MRN1313_14C_1_DTI_desikan.graphml 28-Feb-2016 04:34 74257
MRN1313_179_1_DTI_desikan.graphml 28-Feb-2016 04:34 62191
MRN1313_18E_1_DTI_desikan.graphml 28-Feb-2016 04:34 76530
MRN1313_1AR_1_DTI_desikan.graphml 28-Feb-2016 04:34 67858
MRN1313_1BW_1_DTI_desikan.graphml 28-Feb-2016 04:34 91743
MRN1313_1CE_1_DTI_desikan.graphml 28-Feb-2016 04:34 80869
MRN1313_1CJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 86266
MRN1313_1D6_1_DTI_desikan.graphml 28-Feb-2016 04:34 94078
MRN1313_1DH_1_DTI_desikan.graphml 28-Feb-2016 04:34 81997
MRN1313_1DX_1_DTI_desikan.graphml 28-Feb-2016 04:34 74695
MRN1313_1FA_1_DTI_desikan.graphml 28-Feb-2016 04:34 86443
MRN1313_1GG_1_DTI_desikan.graphml 28-Feb-2016 04:34 59308
MRN1313_1H7_1_DTI_desikan.graphml 28-Feb-2016 04:34 72233
MRN1313_1LE_1_DTI_desikan.graphml 28-Feb-2016 04:34 78480
MRN1313_1LH_1_DTI_desikan.graphml 28-Feb-2016 04:34 76335
MRN1313_1LN_1_DTI_desikan.graphml 28-Feb-2016 04:34 80965
MRN1313_1NB_1_DTI_desikan.graphml 28-Feb-2016 04:34 61556
MRN1313_1NF_1_DTI_desikan.graphml 28-Feb-2016 04:34 76432
MRN1313_1NT_1_DTI_desikan.graphml 28-Feb-2016 04:34 67081
MRN1313_1PK_1_DTI_desikan.graphml 28-Feb-2016 04:34 51651
MRN1313_1SY_1_DTI_desikan.graphml 28-Feb-2016 04:34 76137
MRN1313_1T5_1_DTI_desikan.graphml 28-Feb-2016 04:34 73195
MRN1313_1TN_1_DTI_desikan.graphml 28-Feb-2016 04:34 82727
MRN1313_1TR_1_DTI_desikan.graphml 28-Feb-2016 04:34 82721
MRN1313_1VX_1_DTI_desikan.graphml 28-Feb-2016 04:34 83885
MRN1313_1W4_1_DTI_desikan.graphml 28-Feb-2016 04:34 79588
MRN1313_1WM_1_DTI_desikan.graphml 28-Feb-2016 04:34 74444
MRN1313_1Y7_1_DTI_desikan.graphml 28-Feb-2016 04:34 73558
MRN1313_1YM_1_DTI_desikan.graphml 28-Feb-2016 04:34 77045
MRN1313_1Z4_1_DTI_desikan.graphml 28-Feb-2016 04:34 75480
MRN1313_1ZD_1_DTI_desikan.graphml 28-Feb-2016 04:34 86037
MRN1313_23T_1_DTI_desikan.graphml 28-Feb-2016 04:34 77040
MRN1313_242_1_DTI_desikan.graphml 28-Feb-2016 04:34 78360
MRN1313_255_1_DTI_desikan.graphml 28-Feb-2016 04:34 73538
MRN1313_25D_1_DTI_desikan.graphml 28-Feb-2016 04:34 90738
MRN1313_26F_1_DTI_desikan.graphml 28-Feb-2016 04:34 87338
MRN1313_278_1_DTI_desikan.graphml 28-Feb-2016 04:34 60883
MRN1313_28B_1_DTI_desikan.graphml 28-Feb-2016 04:34 74974
MRN1313_299_1_DTI_desikan.graphml 28-Feb-2016 04:34 49750
MRN1313_29F_1_DTI_desikan.graphml 28-Feb-2016 04:34 81928
MRN1313_2A5_1_DTI_desikan.graphml 28-Feb-2016 04:34 88396
MRN1313_2AM_1_DTI_desikan.graphml 28-Feb-2016 04:34 81622
MRN1313_2AN_1_DTI_desikan.graphml 28-Feb-2016 04:34 74896
MRN1313_2BJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 83574
MRN1313_2CF_1_DTI_desikan.graphml 28-Feb-2016 04:34 71672
MRN1313_2HA_1_DTI_desikan.graphml 28-Feb-2016 04:34 74034
MRN1313_2J7_1_DTI_desikan.graphml 28-Feb-2016 04:34 62765
MRN1313_2P7_1_DTI_desikan.graphml 28-Feb-2016 04:34 81370
MRN1313_2RG_1_DTI_desikan.graphml 28-Feb-2016 04:34 75914
MRN1313_2TL_1_DTI_desikan.graphml 28-Feb-2016 04:34 73400
MRN1313_2TQ_1_DTI_desikan.graphml 28-Feb-2016 04:34 71274
MRN1313_2V4_1_DTI_desikan.graphml 28-Feb-2016 04:34 82299
MRN1313_2W8_1_DTI_desikan.graphml 28-Feb-2016 04:34 82455
MRN1313_2ZV_1_DTI_desikan.graphml 28-Feb-2016 04:34 58843
MRN1313_31E_1_DTI_desikan.graphml 28-Feb-2016 04:34 77344
MRN1313_31L_1_DTI_desikan.graphml 28-Feb-2016 04:34 88564
MRN1313_322_1_DTI_desikan.graphml 28-Feb-2016 04:34 89958
MRN1313_33N_1_DTI_desikan.graphml 28-Feb-2016 04:34 75690
MRN1313_33Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 71139
MRN1313_35E_1_DTI_desikan.graphml 28-Feb-2016 04:34 99066
MRN1313_363_1_DTI_desikan.graphml 28-Feb-2016 04:34 64669
MRN1313_36E_1_DTI_desikan.graphml 28-Feb-2016 04:34 73980
MRN1313_375_1_DTI_desikan.graphml 28-Feb-2016 04:34 78502
MRN1313_383_1_DTI_desikan.graphml 28-Feb-2016 04:34 71676
MRN1313_38D_1_DTI_desikan.graphml 28-Feb-2016 04:34 77415
MRN1313_38Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 58902
MRN1313_38R_1_DTI_desikan.graphml 28-Feb-2016 04:34 73056
MRN1313_3A6_1_DTI_desikan.graphml 28-Feb-2016 04:34 93468
MRN1313_3AS_1_DTI_desikan.graphml 28-Feb-2016 04:34 92018
MRN1313_3E1_1_DTI_desikan.graphml 28-Feb-2016 04:34 90859
MRN1313_3G2_1_DTI_desikan.graphml 28-Feb-2016 04:34 84792
MRN1313_3G7_1_DTI_desikan.graphml 28-Feb-2016 04:34 83330
MRN1313_3GP_1_DTI_desikan.graphml 28-Feb-2016 04:34 82536
MRN1313_3GV_1_DTI_desikan.graphml 28-Feb-2016 04:34 73330
MRN1313_3HK_1_DTI_desikan.graphml 28-Feb-2016 04:34 88291
MRN1313_3JL_1_DTI_desikan.graphml 28-Feb-2016 04:34 87093
MRN1313_3L6_1_DTI_desikan.graphml 28-Feb-2016 04:34 86410
MRN1313_3LB_1_DTI_desikan.graphml 28-Feb-2016 04:34 76410
MRN1313_3LD_1_DTI_desikan.graphml 28-Feb-2016 04:34 78078
MRN1313_3MF_1_DTI_desikan.graphml 28-Feb-2016 04:34 73519
MRN1313_3MN_1_DTI_desikan.graphml 28-Feb-2016 04:34 77242
MRN1313_3MT_1_DTI_desikan.graphml 28-Feb-2016 04:34 81455
MRN1313_3NJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 74792
MRN1313_3PM_1_DTI_desikan.graphml 28-Feb-2016 04:34 93270
MRN1313_3Q4_1_DTI_desikan.graphml 28-Feb-2016 04:34 83083
MRN1313_3Q8_1_DTI_desikan.graphml 28-Feb-2016 04:34 73668
MRN1313_3QC_1_DTI_desikan.graphml 28-Feb-2016 04:34 74659
MRN1313_3QG_1_DTI_desikan.graphml 28-Feb-2016 04:34 85223
MRN1313_3RL_1_DTI_desikan.graphml 28-Feb-2016 04:34 70288
MRN1313_3RQ_1_DTI_desikan.graphml 28-Feb-2016 04:34 54660
MRN1313_3SD_1_DTI_desikan.graphml 28-Feb-2016 04:34 80643
MRN1313_3SS_1_DTI_desikan.graphml 28-Feb-2016 04:34 72529
MRN1313_3SZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 75771
MRN1313_3T7_1_DTI_desikan.graphml 28-Feb-2016 04:34 86367
MRN1313_3T8_1_DTI_desikan.graphml 28-Feb-2016 04:34 78729
MRN1313_3VL_1_DTI_desikan.graphml 28-Feb-2016 04:34 83192
MRN1313_3W2_1_DTI_desikan.graphml 28-Feb-2016 04:34 67023
MRN1313_3WG_1_DTI_desikan.graphml 28-Feb-2016 04:34 83956
MRN1313_3Y1_1_DTI_desikan.graphml 28-Feb-2016 04:34 58529
MRN1313_3YK_1_DTI_desikan.graphml 28-Feb-2016 04:34 77515
MRN1313_3YS_1_DTI_desikan.graphml 28-Feb-2016 04:34 88887
MRN1313_3YY_1_DTI_desikan.graphml 28-Feb-2016 04:34 75343
MRN1313_3YZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 96446
MRN1313_3ZE_1_DTI_desikan.graphml 28-Feb-2016 04:34 104572
MRN1313_3ZX_1_DTI_desikan.graphml 28-Feb-2016 04:34 71029
MRN1313_413_1_DTI_desikan.graphml 28-Feb-2016 04:34 90451
MRN1313_42G_1_DTI_desikan.graphml 28-Feb-2016 04:34 72526
MRN1313_42H_1_DTI_desikan.graphml 28-Feb-2016 04:34 86350
MRN1313_42P_1_DTI_desikan.graphml 28-Feb-2016 04:34 61477
MRN1313_43E_1_DTI_desikan.graphml 28-Feb-2016 04:34 78070
MRN1313_44Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 83248
MRN1313_45C_1_DTI_desikan.graphml 28-Feb-2016 04:34 93598
MRN1313_45M_1_DTI_desikan.graphml 28-Feb-2016 04:34 77351
MRN1313_46W_1_DTI_desikan.graphml 28-Feb-2016 04:34 73721
MRN1313_476_1_DTI_desikan.graphml 28-Feb-2016 04:34 65061
MRN1313_47T_1_DTI_desikan.graphml 28-Feb-2016 04:34 84462
MRN1313_47X_1_DTI_desikan.graphml 28-Feb-2016 04:34 76046
MRN1313_4AK_1_DTI_desikan.graphml 28-Feb-2016 04:34 84150
MRN1313_4AX_1_DTI_desikan.graphml 28-Feb-2016 04:34 86888
MRN1313_4B2_1_DTI_desikan.graphml 28-Feb-2016 04:34 76224
MRN1313_4C5_1_DTI_desikan.graphml 28-Feb-2016 04:34 82102
MRN1313_4C8_1_DTI_desikan.graphml 28-Feb-2016 04:34 78571
MRN1313_4DT_1_DTI_desikan.graphml 28-Feb-2016 04:34 65349
MRN1313_4EY_1_DTI_desikan.graphml 28-Feb-2016 04:34 66234
MRN1313_4FN_1_DTI_desikan.graphml 28-Feb-2016 04:34 58628
MRN1313_4G9_1_DTI_desikan.graphml 28-Feb-2016 04:34 74645
MRN1313_4GG_1_DTI_desikan.graphml 28-Feb-2016 04:34 61670
MRN1313_4GP_1_DTI_desikan.graphml 28-Feb-2016 04:34 89642
MRN1313_4J9_1_DTI_desikan.graphml 28-Feb-2016 04:34 59196
MRN1313_4JM_1_DTI_desikan.graphml 28-Feb-2016 04:34 72608
MRN1313_4JS_1_DTI_desikan.graphml 28-Feb-2016 04:34 81259
MRN1313_4K8_1_DTI_desikan.graphml 28-Feb-2016 04:34 84458
MRN1313_4KX_1_DTI_desikan.graphml 28-Feb-2016 04:34 80116
MRN1313_4LF_1_DTI_desikan.graphml 28-Feb-2016 04:34 91055
MRN1313_4MA_1_DTI_desikan.graphml 28-Feb-2016 04:34 86740
MRN1313_4MW_1_DTI_desikan.graphml 28-Feb-2016 04:34 76725
MRN1313_4MX_1_DTI_desikan.graphml 28-Feb-2016 04:34 67406
MRN1313_4NB_1_DTI_desikan.graphml 28-Feb-2016 04:34 83030
MRN1313_4SB_1_DTI_desikan.graphml 28-Feb-2016 04:34 91474
MRN1313_4SE_1_DTI_desikan.graphml 28-Feb-2016 04:34 83643
MRN1313_4T9_1_DTI_desikan.graphml 28-Feb-2016 04:34 81790
MRN1313_4V1_1_DTI_desikan.graphml 28-Feb-2016 04:34 66868
MRN1313_4VS_1_DTI_desikan.graphml 28-Feb-2016 04:34 67196
MRN1313_4W8_1_DTI_desikan.graphml 28-Feb-2016 04:34 72460
MRN1313_4WM_1_DTI_desikan.graphml 28-Feb-2016 04:34 62303
MRN1313_4X8_1_DTI_desikan.graphml 28-Feb-2016 04:34 80450
MRN1313_4XP_1_DTI_desikan.graphml 28-Feb-2016 04:34 72772
MRN1313_4YT_1_DTI_desikan.graphml 28-Feb-2016 04:34 93950
MRN1313_4Z8_1_DTI_desikan.graphml 28-Feb-2016 04:34 87368
MRN1313_4ZP_1_DTI_desikan.graphml 28-Feb-2016 04:34 58609
MRN1313_51Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 68004
MRN1313_51S_1_DTI_desikan.graphml 28-Feb-2016 04:34 81267
MRN1313_52E_1_DTI_desikan.graphml 28-Feb-2016 04:34 80625
MRN1313_532_1_DTI_desikan.graphml 28-Feb-2016 04:34 49398
MRN1313_53C_1_DTI_desikan.graphml 28-Feb-2016 04:34 57667
MRN1313_53Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 73304
MRN1313_55Y_1_DTI_desikan.graphml 28-Feb-2016 04:34 87296
MRN1313_57V_1_DTI_desikan.graphml 28-Feb-2016 04:34 69064
MRN1313_58V_1_DTI_desikan.graphml 28-Feb-2016 04:34 90892
MRN1313_59F_1_DTI_desikan.graphml 28-Feb-2016 04:34 72679
MRN1313_59G_1_DTI_desikan.graphml 28-Feb-2016 04:34 69643
MRN1313_5AD_1_DTI_desikan.graphml 28-Feb-2016 04:34 48954
MRN1313_5AX_1_DTI_desikan.graphml 28-Feb-2016 04:34 89055
MRN1313_5C1_1_DTI_desikan.graphml 28-Feb-2016 04:34 71430
MRN1313_5CC_1_DTI_desikan.graphml 28-Feb-2016 04:34 59735
MRN1313_5CR_1_DTI_desikan.graphml 28-Feb-2016 04:34 85850
MRN1313_5DH_1_DTI_desikan.graphml 28-Feb-2016 04:34 82161
MRN1313_5DT_1_DTI_desikan.graphml 28-Feb-2016 04:34 71570
MRN1313_5FJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 76561
MRN1313_5FQ_1_DTI_desikan.graphml 28-Feb-2016 04:34 64335
MRN1313_5HM_1_DTI_desikan.graphml 28-Feb-2016 04:34 60254
MRN1313_5J4_1_DTI_desikan.graphml 28-Feb-2016 04:34 66893
MRN1313_5J8_1_DTI_desikan.graphml 28-Feb-2016 04:34 75818
MRN1313_5JP_1_DTI_desikan.graphml 28-Feb-2016 04:34 75232
MRN1313_5K2_1_DTI_desikan.graphml 28-Feb-2016 04:34 70237
MRN1313_5KX_1_DTI_desikan.graphml 28-Feb-2016 04:34 79738
MRN1313_5L6_1_DTI_desikan.graphml 28-Feb-2016 04:34 55835
MRN1313_5LL_1_DTI_desikan.graphml 28-Feb-2016 04:34 54987
MRN1313_5LP_1_DTI_desikan.graphml 28-Feb-2016 04:34 65751
MRN1313_5MH_1_DTI_desikan.graphml 28-Feb-2016 04:34 68293
MRN1313_5NN_1_DTI_desikan.graphml 28-Feb-2016 04:34 75867
MRN1313_5P2_1_DTI_desikan.graphml 28-Feb-2016 04:34 79172
MRN1313_5QJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 72635
MRN1313_5S3_1_DTI_desikan.graphml 28-Feb-2016 04:34 89988
MRN1313_5T5_1_DTI_desikan.graphml 28-Feb-2016 04:34 87992
MRN1313_5TB_1_DTI_desikan.graphml 28-Feb-2016 04:34 100513
MRN1313_5WM_1_DTI_desikan.graphml 28-Feb-2016 04:34 74832
MRN1313_5Y4_1_DTI_desikan.graphml 28-Feb-2016 04:34 93157
MRN1313_5YK_1_DTI_desikan.graphml 28-Feb-2016 04:34 73672
MRN1313_5YS_1_DTI_desikan.graphml 28-Feb-2016 04:34 76335
MRN1313_5YY_1_DTI_desikan.graphml 28-Feb-2016 04:34 77714
MRN1313_5ZN_1_DTI_desikan.graphml 28-Feb-2016 04:34 72320
MRN1313_61G_1_DTI_desikan.graphml 28-Feb-2016 04:34 70425
MRN1313_61K_1_DTI_desikan.graphml 28-Feb-2016 04:34 53212
MRN1313_61P_1_DTI_desikan.graphml 28-Feb-2016 04:34 79621
MRN1313_61Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 66684
MRN1313_62C_1_DTI_desikan.graphml 28-Feb-2016 04:34 78525
MRN1313_62Z_1_DTI_desikan.graphml 28-Feb-2016 04:34 73277
MRN1313_64A_1_DTI_desikan.graphml 28-Feb-2016 04:34 81099
MRN1313_653_1_DTI_desikan.graphml 28-Feb-2016 04:34 68830
MRN1313_65Z_1_DTI_desikan.graphml 28-Feb-2016 04:34 76049
MRN1313_66P_1_DTI_desikan.graphml 28-Feb-2016 04:34 87491
MRN1313_671_1_DTI_desikan.graphml 28-Feb-2016 04:34 77502
MRN1313_67P_1_DTI_desikan.graphml 28-Feb-2016 04:34 69551
MRN1313_693_1_DTI_desikan.graphml 28-Feb-2016 04:34 76239
MRN1313_696_1_DTI_desikan.graphml 28-Feb-2016 04:34 95029
MRN1313_6CK_1_DTI_desikan.graphml 28-Feb-2016 04:34 71760
MRN1313_6E4_1_DTI_desikan.graphml 28-Feb-2016 04:34 91357
MRN1313_6FD_1_DTI_desikan.graphml 28-Feb-2016 04:34 76158
MRN1313_6FH_1_DTI_desikan.graphml 28-Feb-2016 04:34 74852
MRN1313_6GC_1_DTI_desikan.graphml 28-Feb-2016 04:34 74160
MRN1313_6GV_1_DTI_desikan.graphml 28-Feb-2016 04:34 104156
MRN1313_6HP_1_DTI_desikan.graphml 28-Feb-2016 04:34 72834
MRN1313_6K9_1_DTI_desikan.graphml 28-Feb-2016 04:34 55366
MRN1313_6KM_1_DTI_desikan.graphml 28-Feb-2016 04:34 74493
MRN1313_6KT_1_DTI_desikan.graphml 28-Feb-2016 04:34 87402
MRN1313_6LA_1_DTI_desikan.graphml 28-Feb-2016 04:34 74884
MRN1313_6LE_1_DTI_desikan.graphml 28-Feb-2016 04:34 86489
MRN1313_6LG_1_DTI_desikan.graphml 28-Feb-2016 04:34 78524
MRN1313_6MQ_1_DTI_desikan.graphml 28-Feb-2016 04:34 97608
MRN1313_6N9_1_DTI_desikan.graphml 28-Feb-2016 04:34 72068
MRN1313_6Q9_1_DTI_desikan.graphml 28-Feb-2016 04:34 93258
MRN1313_6QP_1_DTI_desikan.graphml 28-Feb-2016 04:34 84354
MRN1313_6QW_1_DTI_desikan.graphml 28-Feb-2016 04:34 60080
MRN1313_6S6_1_DTI_desikan.graphml 28-Feb-2016 04:34 71657
MRN1313_6TP_1_DTI_desikan.graphml 28-Feb-2016 04:34 88954
MRN1313_6XE_1_DTI_desikan.graphml 28-Feb-2016 04:34 78412
MRN1313_6Y2_1_DTI_desikan.graphml 28-Feb-2016 04:34 80578
MRN1313_6YH_1_DTI_desikan.graphml 28-Feb-2016 04:34 90969
MRN1313_6YP_1_DTI_desikan.graphml 28-Feb-2016 04:34 73744
MRN1313_6YS_1_DTI_desikan.graphml 28-Feb-2016 04:34 81691
MRN1313_6ZM_1_DTI_desikan.graphml 28-Feb-2016 04:34 69339
MRN1313_71D_1_DTI_desikan.graphml 28-Feb-2016 04:34 69528
MRN1313_722_1_DTI_desikan.graphml 28-Feb-2016 04:34 88587
MRN1313_723_1_DTI_desikan.graphml 28-Feb-2016 04:34 73213
MRN1313_72W_1_DTI_desikan.graphml 28-Feb-2016 04:34 82206
MRN1313_736_1_DTI_desikan.graphml 28-Feb-2016 04:34 79712
MRN1313_73H_1_DTI_desikan.graphml 28-Feb-2016 04:34 91487
MRN1313_73R_1_DTI_desikan.graphml 28-Feb-2016 04:34 72163
MRN1313_74J_1_DTI_desikan.graphml 28-Feb-2016 04:34 86046
MRN1313_75K_1_DTI_desikan.graphml 28-Feb-2016 04:34 77505
MRN1313_76T_1_DTI_desikan.graphml 28-Feb-2016 04:34 80825
MRN1313_77A_1_DTI_desikan.graphml 28-Feb-2016 04:34 55451
MRN1313_77F_1_DTI_desikan.graphml 28-Feb-2016 04:34 85529
MRN1313_78G_1_DTI_desikan.graphml 28-Feb-2016 04:34 72624
MRN1313_79K_1_DTI_desikan.graphml 28-Feb-2016 04:34 79133
MRN1313_79W_1_DTI_desikan.graphml 28-Feb-2016 04:34 79909
MRN1313_7A4_1_DTI_desikan.graphml 28-Feb-2016 04:34 88169
MRN1313_7AV_1_DTI_desikan.graphml 28-Feb-2016 04:34 75218
MRN1313_7BY_1_DTI_desikan.graphml 28-Feb-2016 04:34 91755
MRN1313_7CJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 71180
MRN1313_7CQ_1_DTI_desikan.graphml 28-Feb-2016 04:34 77479
MRN1313_7D5_1_DTI_desikan.graphml 28-Feb-2016 04:34 74141
MRN1313_7DB_1_DTI_desikan.graphml 28-Feb-2016 04:34 66869
MRN1313_7DF_1_DTI_desikan.graphml 28-Feb-2016 04:34 78514
MRN1313_7EB_1_DTI_desikan.graphml 28-Feb-2016 04:34 84678
MRN1313_7G6_1_DTI_desikan.graphml 28-Feb-2016 04:34 72154
MRN1313_7GE_1_DTI_desikan.graphml 28-Feb-2016 04:34 77940
MRN1313_7GK_1_DTI_desikan.graphml 28-Feb-2016 04:34 76018
MRN1313_7JK_1_DTI_desikan.graphml 28-Feb-2016 04:34 76866
MRN1313_7KW_1_DTI_desikan.graphml 28-Feb-2016 04:34 79138
MRN1313_7MG_1_DTI_desikan.graphml 28-Feb-2016 04:34 85743
MRN1313_7MT_1_DTI_desikan.graphml 28-Feb-2016 04:34 93010
MRN1313_7N3_1_DTI_desikan.graphml 28-Feb-2016 04:34 83339
MRN1313_7NL_1_DTI_desikan.graphml 28-Feb-2016 04:34 50076
MRN1313_7NS_1_DTI_desikan.graphml 28-Feb-2016 04:34 81339
MRN1313_7P8_1_DTI_desikan.graphml 28-Feb-2016 04:34 74085
MRN1313_7PY_1_DTI_desikan.graphml 28-Feb-2016 04:34 83436
MRN1313_7QZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 70478
MRN1313_7RR_1_DTI_desikan.graphml 28-Feb-2016 04:34 95750
MRN1313_7TD_1_DTI_desikan.graphml 28-Feb-2016 04:34 83771
MRN1313_7V5_1_DTI_desikan.graphml 28-Feb-2016 04:34 71215
MRN1313_7V6_1_DTI_desikan.graphml 28-Feb-2016 04:34 74477
MRN1313_7W2_1_DTI_desikan.graphml 28-Feb-2016 04:34 76957
MRN1313_7WR_1_DTI_desikan.graphml 28-Feb-2016 04:34 78893
MRN1313_7X7_1_DTI_desikan.graphml 28-Feb-2016 04:34 81250
MRN1313_7XX_1_DTI_desikan.graphml 28-Feb-2016 04:34 78215
MRN1313_7YJ_1_DTI_desikan.graphml 28-Feb-2016 04:34 66952
MRN1313_7YS_1_DTI_desikan.graphml 28-Feb-2016 04:34 83241
MRN1313_7Z2_1_DTI_desikan.graphml 28-Feb-2016 04:34 81894
MRN1313_811_1_DTI_desikan.graphml 28-Feb-2016 04:34 76622
MRN1313_81X_1_DTI_desikan.graphml 28-Feb-2016 04:34 68678
MRN1313_83H_1_DTI_desikan.graphml 28-Feb-2016 04:34 77395
MRN1313_86Q_1_DTI_desikan.graphml 28-Feb-2016 04:34 76064
MRN1313_87T_1_DTI_desikan.graphml 28-Feb-2016 04:34 85130
MRN1313_887_1_DTI_desikan.graphml 28-Feb-2016 04:34 76408
MRN1313_8C5_1_DTI_desikan.graphml 28-Feb-2016 04:34 97762
MRN1313_8CR_1_DTI_desikan.graphml 28-Feb-2016 04:34 72983
MRN1313_8CZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 96204
MRN1313_8D5_1_DTI_desikan.graphml 28-Feb-2016 04:34 82970
MRN1313_8E1_1_DTI_desikan.graphml 28-Feb-2016 04:34 71650
MRN1313_8ER_1_DTI_desikan.graphml 28-Feb-2016 04:34 75019
MRN1313_8GH_1_DTI_desikan.graphml 28-Feb-2016 04:34 62744
MRN1313_8GP_1_DTI_desikan.graphml 28-Feb-2016 04:34 70452
MRN1313_8GW_1_DTI_desikan.graphml 28-Feb-2016 04:34 87209
MRN1313_8GZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 77470
MRN1313_8HA_1_DTI_desikan.graphml 28-Feb-2016 04:34 84200
MRN1313_8HL_1_DTI_desikan.graphml 28-Feb-2016 04:34 82240
MRN1313_8J2_1_DTI_desikan.graphml 28-Feb-2016 04:34 79559
MRN1313_8JZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 79659
MRN1313_8KT_1_DTI_desikan.graphml 28-Feb-2016 04:34 96164
MRN1313_8LD_1_DTI_desikan.graphml 28-Feb-2016 04:34 70675
MRN1313_8LS_1_DTI_desikan.graphml 28-Feb-2016 04:34 79642
MRN1313_8PR_1_DTI_desikan.graphml 28-Feb-2016 04:34 74567
MRN1313_8PW_1_DTI_desikan.graphml 28-Feb-2016 04:34 74371
MRN1313_8QD_1_DTI_desikan.graphml 28-Feb-2016 04:34 81509
MRN1313_8QW_1_DTI_desikan.graphml 28-Feb-2016 04:34 87706
MRN1313_8RY_1_DTI_desikan.graphml 28-Feb-2016 04:34 82948
MRN1313_8RZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 74551
MRN1313_8T4_1_DTI_desikan.graphml 28-Feb-2016 04:34 83222
MRN1313_8VA_1_DTI_desikan.graphml 28-Feb-2016 04:34 83928
MRN1313_8VL_1_DTI_desikan.graphml 28-Feb-2016 04:34 65800
MRN1313_8X4_1_DTI_desikan.graphml 28-Feb-2016 04:34 77506
MRN1313_8Z3_1_DTI_desikan.graphml 28-Feb-2016 04:34 89460
MRN1313_8ZD_1_DTI_desikan.graphml 28-Feb-2016 04:34 86486
MRN1313_8ZF_1_DTI_desikan.graphml 28-Feb-2016 04:34 76190
MRN1313_8ZW_1_DTI_desikan.graphml 28-Feb-2016 04:34 74409
MRN1313_914_1_DTI_desikan.graphml 28-Feb-2016 04:34 70215
MRN1313_925_1_DTI_desikan.graphml 28-Feb-2016 04:34 71643
MRN1313_92L_1_DTI_desikan.graphml 28-Feb-2016 04:34 67034
MRN1313_932_1_DTI_desikan.graphml 28-Feb-2016 04:34 79759
MRN1313_98K_1_DTI_desikan.graphml 28-Feb-2016 04:34 74198
MRN1313_98Z_1_DTI_desikan.graphml 28-Feb-2016 04:34 71548
MRN1313_99E_1_DTI_desikan.graphml 28-Feb-2016 04:34 76325
MRN1313_99S_1_DTI_desikan.graphml 28-Feb-2016 04:34 77349
MRN1313_99X_1_DTI_desikan.graphml 28-Feb-2016 04:34 74397
MRN1313_9AP_1_DTI_desikan.graphml 28-Feb-2016 04:34 75035
MRN1313_9B8_1_DTI_desikan.graphml 28-Feb-2016 04:34 75428
MRN1313_9BC_1_DTI_desikan.graphml 28-Feb-2016 04:34 83146
MRN1313_9BQ_1_DTI_desikan.graphml 28-Feb-2016 04:34 53730
MRN1313_9C4_1_DTI_desikan.graphml 28-Feb-2016 04:34 61502
MRN1313_9CG_1_DTI_desikan.graphml 28-Feb-2016 04:34 83251
MRN1313_9DG_1_DTI_desikan.graphml 28-Feb-2016 04:34 83008
MRN1313_9DX_1_DTI_desikan.graphml 28-Feb-2016 04:34 112310
MRN1313_9EZ_1_DTI_desikan.graphml 28-Feb-2016 04:34 65897
MRN1313_9F5_1_DTI_desikan.graphml 28-Feb-2016 04:34 94591
MRN1313_9F8_1_DTI_desikan.graphml 28-Feb-2016 04:34 78816
MRN1313_9G6_1_DTI_desikan.graphml 28-Feb-2016 04:34 73758
MRN1313_9GN_1_DTI_desikan.graphml 28-Feb-2016 04:34 74328
MRN1313_9GW_1_DTI_desikan.graphml 28-Feb-2016 04:34 92199
MRN1313_9H5_1_DTI_desikan.graphml 28-Feb-2016 04:34 86001
MRN1313_9HN_1_DTI_desikan.graphml 28-Feb-2016 04:34 81722
MRN1313_9K5_1_DTI_desikan.graphml 28-Feb-2016 04:34 81237
MRN1313_9K7_1_DTI_desikan.graphml 28-Feb-2016 04:34 71232
MRN1313_9MV_1_DTI_desikan.graphml 28-Feb-2016 04:34 70270
MRN1313_9Q9_1_DTI_desikan.graphml 28-Feb-2016 04:34 76446
MRN1313_9QE_1_DTI_desikan.graphml 28-Feb-2016 04:34 83725
